Vettel showed he’s out to win at Silverstone this weekend by topping both practice sessions on Friday. The RB5’s radical new look seems to be working as Webber finished in 2nd place in P1 and P2. Championship leader Button seems to be struggling with his Brawn’s set up but it was the Ferrari’s that seemed to struggle most out of the top teams.
Free Practice 1
Pos Driver Team Time Laps
1. Vettel Red Bull-Renault (B) 1:19.400 20
2. Webber Red Bull-Renault (B) 1:19.682 + 0.282 19
3. Button Brawn-Mercedes (B) 1:20.227 + 0.827 20
4. Barrichello Brawn-Mercedes (B) 1:20.242 + 0.842 29
5. Alonso Renault (B) 1:20.458 + 1.058 26
6. Massa Ferrari (B) 1:20.471 + 1.071 23
7. Trulli Toyota (B) 1:20.585 + 1.185 32
8. Hamilton McLaren-Mercedes (B) 1:20.650 + 1.250 26
9. Rosberg Williams-Toyota (B) 1:20.815 + 1.415 32
10. Fisichella Force India-Mercedes (B) 1:20.838 + 1.438 25
11. Sutil Force India-Mercedes (B) 1:20.913 + 1.513 22
12. Kovalainen McLaren-Mercedes (B) 1:21.029 + 1.629 22
13. Heidfeld BMW-Sauber (B) 1:21.103 + 1.703 24
14. Raikkonen Ferrari (B) 1:21.179 + 1.779 27
15. Bourdais Toro Rosso-Ferrari (B) 1:21.384 + 1.984 23
16. Glock Toyota (B) 1:21.386 + 1.986 32
17. Nakajima Williams-Toyota (B) 1:21.489 + 2.089 26
18. Piquet Renault (B) 1:21.525 + 2.125 30
19. Buemi Toro Rosso-Ferrari (B) 1:21.590 + 2.190 37
20. Kubica BMW-Sauber (B) 1:21.801 + 2.401 16
Free Practice 2
Pos Driver Team Time Laps
1. Vettel Red Bull-Renault (B) 1:19.456 39
2. Webber Red Bull-Renault (B) 1:19.597 + 0.141 35
3. Sutil Force India-Mercedes (B) 1:20.141 + 0.685 41
4. Nakajima Williams-Toyota (B) 1:20.209 + 0.753 36
5. Alonso Renault (B) 1:20.237 + 0.781 36
6. Barrichello Brawn-Mercedes (B) 1:20.244 + 0.788 26
7. Hamilton McLaren-Mercedes (B) 1:20.417 + 0.961 35
8. Trulli Toyota (B) 1:20.458 + 1.002 40
9. Rosberg Williams-Toyota (B) 1:20.468 + 1.012 42
10. Piquet Renault (B) 1:20.608 + 1.152 37
11. Kubica BMW-Sauber (B) 1:20.622 + 1.166 23
12. Kovalainen McLaren-Mercedes (B) 1:20.733 + 1.277 37
13. Glock Toyota (B) 1:20.762 + 1.306 37
14. Button Brawn-Mercedes (B) 1:20.767 + 1.311 28
15. Heidfeld BMW-Sauber (B) 1:20.932 + 1.476 35
16. Bourdais Toro Rosso-Ferrari (B) 1:20.945 + 1.489 36
17. Massa Ferrari (B) 1:21.005 + 1.549 37
18. Raikkonen Ferrari (B) 1:21.132 + 1.676 38
19. Fisichella Force India-Mercedes (B) 1:21.413 + 1.957 40
20. Buemi Toro Rosso-Ferrari (B) 1:21.668 + 2.212 37
All Timing Unofficial
Image (c) Bridgestone Corporation
Join the forum discussion on this post - (1) Posts