| User | Post |
|
9:35 am April 17, 2009
| jemela
Admin
| | Stroud | |
|
| posts 564 |
|
|
Full Report to follow later...
Free Practice 1
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:37.334 + 22
2. Button Brawn GP-Mercedes (B) 1:37.450 + 0.116 18
3. Barrichello Brawn GP-Mercedes (B) 1:37.566 + 0.232 19
4. Kovalainen McLaren-Mercedes (B) 1:37.672 + 0.338 23
5. Webber Red Bull-Renault (B) 1:37.752 + 0.418 20
6. Trulli Toyota (B) 1:37.764 + 0.430 19
7. Rosberg Williams-Toyota (B) 1:37.860 + 0.526 24
8. Glock Toyota (B) 1:37.894 + 0.560 21
9. Alonso Renault (B) 1:38.089 + 0.755 19
10. Bourdais Toro Rosso-Ferrari (B) 1:38.195 + 0.861 24
11. Raikkonen Ferrari (B) 1:38.223 + 0.889 23
12. Vettel Red Bull-Renault (B) 1:38.274 + 0.940 20
13. Buemi Toro Rosso-Ferrari (B) 1:38.307 + 0.973 26
14. Sutil Force India-Mercedes (B) 1:38.319 + 0.985 18
15. Massa Ferrari (B) 1:38.418 + 1.084 20
16. Heidfeld BMW Sauber (B) 1:38.456 + 1.122 21
17. Fisichella Force India-Mercedes (B) 1:38.460 + 1.126 19
18. Kubica BMW Sauber (B) 1:38.463 + 1.129 18
19. Nakajima Williams-Toyota (B) 1:38.730 + 1.396 25
20. Piquet Renault (B) 1:38.825 + 1.491 20
Free Practice 2
Pos Driver Team Time Laps
1. Button Brawn-Mercedes (B) 1:35.679 35
2. Rosberg Williams-Toyota (B) 1:35.704 + 0.025 36
3. Barrichello Brawn-Mercedes (B) 1:35.881 + 0.202 35
4. Webber Red Bull-Renault (B) 1:36.105 + 0.426 32
5. Vettel Red Bull-Renault (B) 1:36.167 + 0.488 22
6. Trulli Toyota (B) 1:36.217 + 0.538 42
7. Nakajima Williams-Toyota (B) 1:36.377 + 0.698 32
8. Glock Toyota (B) 1:36.548 + 0.869 40
9. Kovalainen McLaren-Mercedes (B) 1:36.674 + 0.995 34
10. Bourdais Toro Rosso-Ferrari (B) 1:36.800 + 1.121 34
11. Sutil Force India-Mercedes (B) 1:36.829 + 1.150 30
12. Massa Ferrari (B) 1:36.847 + 1.168 34
13. Hamilton McLaren-Mercedes (B) 1:36.941 + 1.262 28
14. Raikkonen Ferrari (B) 1:37.054 + 1.375 33
15. Buemi Toro Rosso-Ferrari (B) 1:37.219 + 1.540 34
16. Piquet Renault (B) 1:37.273 + 1.594 36
17. Kubica BMW-Sauber (B) 1:37.491 + 1.812 34
18. Heidfeld BMW-Sauber (B) 1:37.544 + 1.865 28
19. Alonso Renault (B) 1:37.638 + 1.959 28
20. Fisichella Force India-Mercedes (B) 1:37.750 + 2.071 31
All Timing Unofficial
Read original blog post
|
|
|
10:12 am April 17, 2009
| John
Member
| | | |
|
| posts 32 |
|
|
Post edited 10:13 am - April 17, 2009 by John
I watched the 2nd practice before work today. I hope Ferrari (and McLaren and BWM) are at the back because they have alot of set-up to test for their new upgrade parts. I think tomorrows practice before quali will be a little different.
|
|
|
|
|
Hmm, not looking good I can’t work out whether not using KERS is a good thing or not… should be more reliable, but it seems they need that speed
|
|
|
10:01 pm April 18, 2009
| jemela
Admin
| | Stroud | |
|
| posts 564 |
|
|
This news story is pdated at last with my mini report:
Usual service seems to have resumed from the last race with the recently cleared ‘double decker’ diffuser teams still ending fastest of the day along with the Red Bulls.
Hamilton however also looks in with a shot in qualifying tomorrow as he’s cars new diffuser seems to have given him some much needed additional speed. The Brit finished the first free practice on top.
Rosberg took that role in FP2, continuing with his impressive Friday form. Kimi Raikkonen however looks to have another tough weekend ahead of him, with his KERS less car proving as slow and challenging we all feared it would be. He finished the day fourteenth overall.
It looks like tomorrow will be a close at the front in Q3 - lets just hope the Kimster makes it through to the top ten shot out to be in with a chance of a much needed points finish on Sunday.
|
|