Pos Driver Team Q1 Q2 Q3
1. Fisichella Force India-Mercedes (B) 1:45.102 1:44.667 1:46.308
2. Trulli Toyota (B) 1:45.140 1:44.503 1:46.395
3. Heidfeld BMW-Sauber (B) 1:45.566 1:44.709 1:46.500
4. Barrichello Brawn-Mercedes (B) 1:45.237 1:44.834 1:46.513
5. Kubica BMW-Sauber (B) 1:45.655 1:44.557 1:46.586
6. Raikkonen Ferrari (B) 1:45.579 1:44.953 1:46.633
7. Glock Toyota (B) 1:45.450 1:44.877 1:46.677
8. Vettel Red Bull-Renault (B) 1:45.372 1:44.592 1:46.761
9. Webber Red Bull-Renault (B) 1:45.350 1:44.924 1:46.788
10. Rosberg Williams-Toyota (B) 1:45.486 1:45.047 1:47.362
11. Sutil Force India-Mercedes (B) 1:45.486 1:45.119
12. Hamilton McLaren-Mercedes (B) 1:45.239 1:45.122
13. Alonso Renault (B) 1:45.767 1:45.136
14. Button Brawn-Mercedes (B) 1:45.707 1:45.251
15. Kovalainen McLaren-Mercedes (B) 1:45.761 1:45.259
16. Buemi Toro Rosso-Ferrari (B) 1:45.705
17. Alguersuari Toro Rosso-Ferrari (B) 1:45.951
18. Nakajima Williams-Toyota (B) 1:46.032
19. Grosjean Renault (B) 1:46.307
20. Badoer Ferrari (B) 1:46.359
All Timing Unofficial
Post Qualifying Car Weights
01 Giancarlo Fisichella: 648 kg
02 Jarno Trulli: 656.5 kg
03 Nick Heidfeld: 655 kg
04 Rubens Barrichello: 644.5 kg
05 Robert Kubica: 649 kg
06 Kimi Räikkönen: 655 kg
07 Timo Glock: 648.5 kg
08 Sebastian Vettel: 662.5 kg
09 Mark Webber: 658 kg
10 Nico Rosberg: 670 kg
11 Adrian Sutil: 678.5 kg
12 Lewis Hamilton: 693.5 kg
13 Fernando Alonso: 684.4 kg
14 Jenson Button: 694.2 kg
15 Heikki Kovalainen: 697 kg
16 Sébastien Buemi: 685 kg
17 Jaime Alguersuari: 704.5 kg
18 Kazuki Nakajima: 706.1 kg
19 Romain Grosjean: 704.7 kg
20 Luca Badoer: 691.5 kg
Image (c) Bridgestone Corporation
Read original blog post