Rosberg finished off the day in Sakhir with the fastest time, which is becoming something of a habit this year for him. Sadly the Ferrari’s pace seems to have gone backwards with Kimi (without KERS),finishing down in 18th place and Massa (with KERS) finishing 16th.
Kimi did show some speed in the first session, ironically though it was when he managed to break the pitlane speed limit and not on track.
Full report to follow later…
Free Practice 1
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:33.647 + 19
2. Heidfeld BMW Sauber (B) 1:33.907 + 0.260 17
3. Kubica BMW Sauber (B) 1:33.938 + 0.291 17
4. Rosberg Williams-Toyota (B) 1:34.227 + 0.580 24
5. Button Brawn GP-Mercedes (B) 1:34.434 + 0.787 15
6. Kovalainen McLaren-Mercedes (B) 1:34.502 + 0.855 24
7. Barrichello Brawn GP-Mercedes (B) 1:34.531 + 0.884 18
8. Massa Ferrari (B) 1:34.589 + 0.942 17
9. Webber Red Bull-Renault (B) 1:34.827 + 1.180 21
10. Raikkonen Ferrari (B) 1:34.827 + 1.180 19
11. Nakajima Williams-Toyota (B) 1:34.880 + 1.233 24
12. Vettel Red Bull-Renault (B) 1:34.938 + 1.291 21
13. Piquet Renault (B) 1:34.974 + 1.327 21
14. Sutil Force India-Mercedes (B) 1:35.021 + 1.374 18
15. Trulli Toyota (B) 1:35.036 + 1.389 22
16. Fisichella Force India-Mercedes (B) 1:35.042 + 1.395 16
17. Glock Toyota (B) 1:35.333 + 1.686 20
18. Alonso Renault (B) 1:35.348 + 1.701 24
19. Bourdais Toro Rosso-Ferrari (B) 1:35.353 + 1.706 22
20. Buemi Toro Rosso-Ferrari (B) 1:35.369 + 1.722 15
Free Practice 2
Pos Driver Team Time Laps
1. Rosberg Williams-Toyota (B) 1:33.339 36
2. Alonso Renault (B) 1:33.530 + 0.191 25
3. Trulli Toyota (B) 1:33.616 + 0.277 37
4. Vettel Red Bull-Renault (B) 1:33.661 + 0.322 29
5. Webber Red Bull-Renault (B) 1:33.676 + 0.337 32
6. Button Brawn-Mercedes (B) 1:33.694 + 0.355 35
7. Sutil Force India-Mercedes (B) 1:33.763 + 0.424 30
8. Glock Toyota (B) 1:33.764 + 0.425 37
9. Barrichello Brawn-Mercedes (B) 1:33.885 + 0.546 30
10. Nakajima Williams-Toyota (B) 1:33.899 + 0.560 36
11. Hamilton McLaren-Mercedes (B) 1:33.994 + 0.655 30
12. Fisichella Force India-Mercedes (B) 1:34.025 + 0.686 23
13. Buemi Toro Rosso-Ferrari (B) 1:34.127 + 0.788 37
14. Bourdais Toro Rosso-Ferrari (B) 1:34.366 + 1.027 26
15. Piquet Renault (B) 1:34.411 + 1.072 29
16. Massa Ferrari (B) 1:34.564 + 1.225 34
17. Kubica BMW-Sauber (B) 1:34.605 + 1.266 31
18. Raikkonen Ferrari (B) 1:34.670 + 1.331 28
19. Kovalainen McLaren-Mercedes (B) 1:34.764 + 1.425 35
20. Heidfeld BMW-Sauber (B) 1:34.790 + 1.451 33
All Timing Unofficial
Read original blog post