<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>gokimi.com &#187; Germany</title>
	<atom:link href="http://www.gokimi.com/category/raceweekends/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gokimi.com</link>
	<description>Kimi Raikkonen Fan Site and Forum</description>
	<pubDate>Thu, 04 Mar 2010 20:16:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kimi Raikkonen&#8217;s Column: German GP Review</title>
		<link>http://www.gokimi.com/2009/07/14/kimi-raikkonens-column-german-gp-review/</link>
		<comments>http://www.gokimi.com/2009/07/14/kimi-raikkonens-column-german-gp-review/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:54:40 +0000</pubDate>
		<dc:creator>jemela</dc:creator>
		
		<category><![CDATA[F1 General]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Kimi]]></category>

		<category><![CDATA[Kimifosi]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Weekends]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Nurburgring]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[Raikkonen]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.gokimi.com/?p=1289</guid>
		<description><![CDATA[The luckless Finn looks back at another disappointing German GP.]]></description>
			<content:encoded><![CDATA[<p>The curse that seems to follow me in Germany struck again. I finished both races, at the Hockenheim and at the Nürburgring, only a few times. The points I could have gained would have made a difference in the championship’s outcome. On Sunday we had the chance for a good result, but I left empty handed: obviously I’m not lucky racing there. </p>
<p>The F60 had some updates and the set up was pretty much ok, but we’re still paying a high price in terms of downforce as you could see in some sectors of the track. The qualifying was really difficult, because the grip was constantly changing, although the conditions were the same for everybody out there: in Q1 and Q2 it was really important to find the right moment to go onto the track, while in Q3, on the dry track, we decided to put lots of petrol in the car, because we didn’t have the possibility to be on one of the front rows. </p>
<p>At the beginning of the race I was right behind Felipe and we both had the possibility to gain a good position. At a certain point, and we still don’t know exactly when, debris got stuck in the radiator and perforated it. On lap 14 I was asked by the pitwall to lower the revs and then, after the pit stop, I started losing performance right until the moment I had to stop. On lap 29 I collided with Sutil: he came out of the box while I was on my line; he tried to defend his position on the inside. The cars collided and he lost a bit of his front wing, while the side of mine was slightly damaged. </p>
<!-- Easy AdSense V2.57 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-midtext" style="float:right;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-6011424724406725";
/* 125x125, created 3/4/09 */
google_ad_slot = "2626788222";
google_ad_width = 125;
google_ad_height = 125;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>With these wide wings it’s quite easy to collide and break them. I went with Adrian to meet the stewards and we thought that it was a normal race accident, as indeed did the stewards. </p>
<p>The next race is in Hungary. Traditionally this is some sort of a home race for us Finns, because there are so many fellow countrymen on the grandstands. I’ll show up with a new rear wing, which worked really well on Felipe’s car and there’s the possibility that we’ll have further modifications. The F60 should run pretty well at the Hungaroring with its many slow corners; furthermore the temperatures should be slightly higher than at the weekend in Germany: it would be great to gain another podium.</p>
<p>Source - <a href="http://www.Ferrari.com ">Ferrari&#8217;s Official Site</a></p>
<p>Image (c) Bridgestone Corporation</p>
<span class="sfforumlink"><a href="http://www.gokimi.com/forum/german-gp/kimi-raikkonens-column-german-gp-review"><img src="http://www.gokimi.com/wp-content/plugins/simple-forum/styles/icons/two-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (2) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.gokimi.com/2009/07/14/kimi-raikkonens-column-german-gp-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German GP 09 - No Penalties for Kimi/Sutil Incident</title>
		<link>http://www.gokimi.com/2009/07/12/german-gp-09-no-penalties-for-kimisutil-incident/</link>
		<comments>http://www.gokimi.com/2009/07/12/german-gp-09-no-penalties-for-kimisutil-incident/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:29:04 +0000</pubDate>
		<dc:creator>jemela</dc:creator>
		
		<category><![CDATA[F1 General]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Kimi]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Weekends]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[incident]]></category>

		<category><![CDATA[Kimifosi]]></category>

		<category><![CDATA[Nurburgring]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[Raikkonen]]></category>

		<category><![CDATA[sutil]]></category>

		<guid isPermaLink="false">http://www.gokimi.com/?p=1281</guid>
		<description><![CDATA[Kimi Raikkonen and Adrian Sutil crash deemed a racing incident by the stewards on Sunday evening. ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;">Kimi Raikkonen and Adrian Sutil were under investigation after the race for their clash at turn one on lap 28 of the German GP, as Sutil exited the pits.</span></p>
<p><span style="font-weight: normal;">Unlike the press, both drivers refused to blame each other though.</span></p>
<p><span style="font-weight: normal;">Kimi told the BBC:<em> &#8220;I don&#8217;t think it was anybody&#8217;s fault&#8230;It was just a normal racing incident. &#8220;Unfortunately we touched, but I don&#8217;t know what I can do, because I was on the outside and cannot see everything in this situation.&#8221;</em></span></p>
<!-- Easy AdSense V2.57 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-midtext" style="float:right;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-6011424724406725";
/* 125x125, created 3/4/09 */
google_ad_slot = "2626788222";
google_ad_width = 125;
google_ad_height = 125;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><span style="font-weight: normal;">The race stewards also agreed, as their investigation ruled that the crash as a racing incident and therefore neither driver will face any penalty from the FIA.</span></p>
<p></strong></p>
<p>Image (c) Bridgestone Corporation</p>
<span class="sfforumlink"><a href="http://www.gokimi.com/forum/german-gp/german-gp-09-no-penalties-for-kimisutil-incident"><img src="http://www.gokimi.com/wp-content/plugins/simple-forum/styles/icons/two-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (2) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.gokimi.com/2009/07/12/german-gp-09-no-penalties-for-kimisutil-incident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German GP 2009 - Webber Wins At Last!</title>
		<link>http://www.gokimi.com/2009/07/12/german-gp-2009-webber-wins-at-last/</link>
		<comments>http://www.gokimi.com/2009/07/12/german-gp-2009-webber-wins-at-last/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:22:10 +0000</pubDate>
		<dc:creator>jemela</dc:creator>
		
		<category><![CDATA[F1 General]]></category>

		<category><![CDATA[Fans Reports]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Kimi]]></category>

		<category><![CDATA[Kimifosi]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Weekends]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[button]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Massa]]></category>

		<category><![CDATA[Nurburgring]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[Raikkonen]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[vettel]]></category>

		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.gokimi.com/?p=1277</guid>
		<description><![CDATA[After 8 years of trying, Mark Webber finally won his first race in F1 from pole position and despite receiving a drive-through penalty.]]></description>
			<content:encoded><![CDATA[<p>We never did get that dramatic wet race we were promised. It seems yet again that was reserved for the GP2 Sprint Race! We did get however a new addition to the Grand Prix winners list as Mark Webber one the race in dominant form.</p>
<p>After 8 years of trying it wasn&#8217;t a surprise to hear his radio transmission after his crossed the line! It was refreshing to hear him so passionate and elated, although a lot of it was probably relief I&#8217;m sure.</p>
<p>The biggest surprise wasn&#8217;t that he won it but that he managed to cross the line P1 even after being handed a ridiculous driver through penalty by the stewards and without the help of rain. His team were &#8217;stoked&#8217; off course, especially as this was the second 1-2 in a row for Red Bull.</p>
<p>Vettel missed out on that home win his fans wanted so much but he did an awesome job to finish second and still take more points of championship leader Button. Brawn must be pretty worried now as Red Bull can beat them in the wet &amp; dry. The only thing against Red Bull&#8217;s title hopes is that they have two very competitive drivers and are doing things fairly by not backing one horse this early on.</p>
<p>Massa and Rosberg had a great race and managed to beat the Brawns to third and fourth place, thanks to a pitstop refuelling error for Rubens and both cars struggling with their tyres towards the later stages of the race. Alonso too was on a charge in the late stages</p>
<p>Another bad day for Hamilton with his race effectively over by lap 1. He kept asking to retire and save the engine &amp; gearbox but McLaren kept him out running last just in case the rain came but it didn&#8217;t.</p>
<p>It feels like deja vu<span> </span>writing this review as sadly it was yet another disappointing race result for our Kimster. And yet again another retirement. Kimi had another great start and with the heavier full loads the Ferrari&#8217;s were carrying it was looking promising for some solid points. </p>
<p>Unfortunately things went wrong as early as lap 14, when Kimi&#8217;s car was damaged by some debris effecting his pace and then this finally ended his race after a lose of  power.</p>
<p>Sadly that wasn&#8217;t all of Kimi&#8217;s bad luck for this race. It seems that the BBC F1 team are just as keen on bring up the Kimi/Sutil Monaco 08 accident up at every race possible as ITV-F1 were. Now even more so after Raikkonen and Sutil had a coming together as Sutil exited the pits. It was clearly a racing incident, with Adrian blaming himself more than Kimi, yet BBC commentary decided to bash Kimi and had him a &#8216;penalty&#8217; for Hungary. Luckily the stewards decided not to after reviewing the incident after the GP.</p>
<p>We now look to the Hungarian GP. Its a circuit that should suit the Ferrari&#8217;s and Massa has shown they can beat the Brawns. So Kimi will be aiming for a podium. Lets hope lady luck is on his side this time.</p>
<p>Jemela Coventry</p>
<p>Gokimi.com</p>
<p><strong>PROVISIONAL RACE RESULTS</strong></p>
<p><strong>The German Grand Prix</strong></p>
<p><strong>Nurburgring, Germamy;</strong></p>
<p><strong>60 laps; 306.458km;</strong></p>
<p><strong>Weather: Cloudy, dry.</strong></p>
<p><strong></strong></p>
<p><strong>Classified:</strong></p>
<p><strong></strong></p>
<p><strong>Pos  Driver        Team                      Time</strong></p>
<p> 1.  Webber        Red Bull-Renault      (B)  1h36:43.310</p>
<p> 2.  Vettel        Red Bull-Renault      (B)  +     9.252</p>
<p> 3.  Massa         Ferrari               (B)  +    15.906</p>
<p> 4.  Rosberg       Williams-Toyota       (B)  +    21.099</p>
<p> 5.  Button        Brawn-Mercedes        (B)  +    23.609</p>
<p> 6.  Barrichello   Brawn-Mercedes        (B)  +    24.468</p>
<p> 7.  Alonso        Renault               (B)  +    24.888</p>
<p> 8.  Kovalainen    McLaren-Mercedes      (B)  +    58.692</p>
<p> 9.  Glock         Toyota                (B)  +  1:01.457</p>
<p>10.  Heidfeld      BMW Sauber            (B)  +  1:01.925</p>
<p>11.  Fisichella    Force India-Mercedes  (B)  +  1:02.327</p>
<p>12.  Nakajima      Williams-Toyota       (B)  +  1:02.876</p>
<p>13.  Piquet        Renault               (B)  +  1:08.328</p>
<p>14.  Kubica        BMW Sauber            (B)  +  1:09.555</p>
<p>15.  Sutil         Force India-Mercedes  (B)  +  1:11.941</p>
<p>16.  Buemi         Toro Rosso-Ferrari    (B)  +  1:30.225</p>
<p>17.  Trulli        Toyota                (B)  +  1:30.970</p>
<p>18.  Hamilton      McLaren-Mercedes      (B)  +     1 lap</p>
<p><strong>Fastest lap:</strong> Alonso, 1:33.365</p>
<p><strong>Not classified/retirements:</strong></p>
<p><strong>Driver        Team                      On lap</strong></p>
<p>Raikkonen     Ferrari               (B)    35</p>
<p>Bourdais      Toro Rosso-Ferrari    (B)    19</p>
<p>Image (c) Bridgestone Corporation</p>
<span class="sfforumlink"><a href="http://www.gokimi.com/forum/german-gp/german-gp-2009-webber-wins-at-last"><img src="http://www.gokimi.com/wp-content/plugins/simple-forum/styles/icons/two-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (4) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.gokimi.com/2009/07/12/german-gp-2009-webber-wins-at-last/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German GP 2009 - Ferrari Race Day Press Release</title>
		<link>http://www.gokimi.com/2009/07/12/german-gp-2009-ferrari-race-day-press-release/</link>
		<comments>http://www.gokimi.com/2009/07/12/german-gp-2009-ferrari-race-day-press-release/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:12:17 +0000</pubDate>
		<dc:creator>jemela</dc:creator>
		
		<category><![CDATA[F1 General]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Kimi]]></category>

		<category><![CDATA[Kimifosi]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Weekends]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Massa]]></category>

		<category><![CDATA[Nurburgring]]></category>

		<category><![CDATA[Raikkonen]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.gokimi.com/?p=1274</guid>
		<description><![CDATA[Ferrari look back at a mixed weekend for the Italian team.]]></description>
			<content:encoded><![CDATA[<p><strong>Felipe Massa - 3rd:</strong> &#8221;It&#8217;s been such a long time since I made it to the podium! I really wanted it after a very difficult first half of the season. Little bit little, we are improving and we will do all we can to get back to winning ways this season: I want to start hearing the Italian and Brazilian national anthems as soon as possible! A great start and the strategy were the keys to this result. In the first fifteen laps I was struggling to keep Vettel behind me, but than I think he too was also struggling a bit with the tyres. Maybe I could have managed to get one place higher, if we had brought the pit stop forward a bit, because I too was struggling with my tyres, but it&#8217;s easy to say these things with hindsight. Before the race however, I didn&#8217;t think I&#8217;d end up on the podium as a place in the top five already seemed a lot to ask. But then we saw that cars that in theory are quicker than us ended up behind us and so we realized we had a good chance. We have to continue in this direction.&#8221;</p>
<p><strong>Kimi Raikkonen - DNF:</strong> &#8221;Germany definitely doesn&#8217;t seem to bring me luck. I don&#8217;t know how many times a problem beyond my control has forced me to retire and this time it was down to debris. A shame, as I think I could have got a good result. The car was a bit difficult to drive at the start, but I think it was the same for everyone. Around lap 14, we began to see that something wasn&#8217;t right and we tried to manage the situation. Then I started to lose a lot of power and the team asked me to pit because there was nothing that could be done anymore. The incident with Sutil? These things happen in racing, we spoke to one another and I think that he also sees it that way, as indeed did the Stewards.&#8221;</p>
<p><strong>Stefano Domenicali:</strong> &#8221;It&#8217;s a nice feeling to be back on the podium and this result for Felipe is a good reward for all the effort put in by him in producing a perfect race and by all the team, at the track and in Maranello. A shame for Kimi who could have secured a good finish: it was really unlucky. Our aim, as we&#8217;ve already said is to finish third in the Constructors&#8217; championship and today&#8217;s result has helped us make up some ground on the squad ahead of us. However, we have to work very hard to succeed, because this season is still very hard to interpret: once again this weekend we have seen an incredible see-sawing in performance between some of the teams compared to the previous race and within this Grand Prix itself. There are many variables, especially those linked to the behaviour of the tyres which does not seem to be completely under control: getting to grips with this could be very important for the rest of the championship.&#8221;</p>
<p><strong>Chris Dyer:</strong> &#8221;This podium from Felipe is a really great reward for the whole team, who did a great job this weekend and in preparing for this race. However, we are also very disappointed about what happened to Kimi, who could have brought home some important points. This result is a great motivation for the rest of the season. We must continue to work with the same intensity to get back to where we want to be. The choice to stick with the softer tyre for the second stint of the race was based on what we had seen in the first stint, where it&#8217;s true that Felipe had suffered a bit, while Kimi had no problems. We were also concerned about how the harder compound would work in these temperatures.&#8221;</p>
<p>Image (c) Bridgestone Corporation</p>
<span class="sfforumlink"><a href="http://www.gokimi.com/forum/german-gp/german-gp-2009-ferrari-race-day-press-release"><img src="http://www.gokimi.com/wp-content/plugins/simple-forum/styles/icons/two-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.gokimi.com/2009/07/12/german-gp-2009-ferrari-race-day-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German GP 2009 - Bridgestone Race Day Press Release</title>
		<link>http://www.gokimi.com/2009/07/12/german-gp-2009-bridgestone-race-day-press-release/</link>
		<comments>http://www.gokimi.com/2009/07/12/german-gp-2009-bridgestone-race-day-press-release/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:00:33 +0000</pubDate>
		<dc:creator>jemela</dc:creator>
		
		<category><![CDATA[F1 General]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Weekends]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Bridgestone]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Massa]]></category>

		<category><![CDATA[Nurburgring]]></category>

		<category><![CDATA[Red Bull]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[vettel]]></category>

		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.gokimi.com/?p=1269</guid>
		<description><![CDATA[Red Bull Racing driver Mark Webber scored his first ever F1 race win during a fast-paced German Grand Prix in difficult conditions at Nurburgring.   ]]></description>
			<content:encoded><![CDATA[<p>Red Bull Racing driver Mark Webber scored his first ever F1 race win after he used a two stop, super soft – medium – medium tyre strategy to win a fast-paced German Grand Prix in difficult conditions at Nurburgring.   </p>
<p>Despite being given a drive-through penalty for causing an avoidable collision at the start, Webber finished 9.2 seconds ahead of team-mate Sebastian Vettel with Scuderia Ferrari Marlboro driver Felipe Massa taking third. Vettel used a super soft – medium – super soft strategy and Massa used a super soft – super soft - medium strategy for his first podium finish of the season.   </p>
<p><strong>Hirohide Hamashima</strong> - Bridgestone Director of Motorsport Tyre Development, says  “Congratulations to Mark Webber for taking his first ever Grand Prix win at the 130th attempt. This illustrates the Japanese proverb ‘continuing is the force’ and we are very happy that this win occurred using Bridgestone tyres. From a tyre analysis perspective this was a thrilling race. The conditions, such as temperature and track condition, meant that for most of the race it was very difficult to determine which was the better race tyre. This meant that drivers and strategists had to use a lot of brain power today and we saw a good variety of strategies through the field, even from drivers in the same team.   </p>
<p>“The track conditions started very green and this caused some competitors who started on the super soft tyre problems with graining and degradation. Some competitors used the medium compound very well, and Fernando Alonso was notable with his fastest lap on this tyre, however others struggled for grip and temperature with this tyre. This all added to the interest.”  </p>
<p>Image (c) Bridgestone Corporation</p>
<span class="sfforumlink"><a href="http://www.gokimi.com/forum/german-gp/german-gp-2009-bridgestone-race-day-press-release"><img src="http://www.gokimi.com/wp-content/plugins/simple-forum/styles/icons/two-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.gokimi.com/2009/07/12/german-gp-2009-bridgestone-race-day-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German GP 2009 - Ferrari Saturday Press Release</title>
		<link>http://www.gokimi.com/2009/07/11/german-gp-2009-ferrari-saturday-press-release/</link>
		<comments>http://www.gokimi.com/2009/07/11/german-gp-2009-ferrari-saturday-press-release/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:00:51 +0000</pubDate>
		<dc:creator>jemela</dc:creator>
		
		<category><![CDATA[F1 General]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Kimi]]></category>

		<category><![CDATA[Kimifosi]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Weekends]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Massa]]></category>

		<category><![CDATA[Nurburgring]]></category>

		<category><![CDATA[qualifying]]></category>

		<category><![CDATA[Raikkonen]]></category>

		<guid isPermaLink="false">http://www.gokimi.com/?p=1260</guid>
		<description><![CDATA[The Scuderia look back at today's qualifying session for the German GP. ]]></description>
			<content:encoded><![CDATA[<p>In a session affected by light and intermittent rain, both Scuderia Ferrari Marlboro drivers made it through to the third and final part of the session, ending up eighth and ninth on the grid with Felipe Massa and Kimi Raikkonen respectively. “All in all, especially in light of the changing weather conditions, this is a reasonable result,” commented Stefano Domenicali. “Getting both cars into Q3 was our primary objective. It was not at all easy, because apart from the two teams fighting for the title, all the others are very evenly matched, with some teams seeming to have made a significant and surprising step forward. Tomorrow’s race could be rendered even more uncertain by the weather: realistically, we would like to get both our drivers home in the points and we will have to exploit every eventual opportunity that might present itself.”</p>
<p>Felipe Massa:</p>
<p>“This qualifying was a bit of a lottery: first dry, then rain then dry again. It could have gone better, but it could also have gone much worse. I’m not jumping for joy over eighth place, but it’s not so bad. We have a good strategy aimed at getting us into the points, although a podium seems hard to reach to be honest.”</p>
<p>Kimi Raikkonen:</p>
<p>“It was a pretty complicated session, with track conditions changing all the time. Therefore, it’s difficult to say if this result reflects the real standings down the order. Clearly, we were penalized by not having a single set of new tyres for Q3. I believe that in normal conditions we could have got a better grid position. Having said that, we are not in bad shape for the race: we have a good strategy and we will try and make the most of it.”</p>
<p>Chris Dyer:</p>
<p>“This morning, we were fairly satisfied with the performance of the car in the dry. Then, in qualifying, we found ourselves up against rapidly changing conditions and it was therefore a good result to get both cars into Q3. At that point however, we no longer had any more new soft tyres available and that cost us very dear. We therefore opted to start with a good amount of fuel on board to try and make up ground in tomorrow’s race, when I think we will nevertheless be competitive, whatever the weather. We also hope to make the most of the KERS at the start, given that the main straight is very long.”</p>
<p>Image (c) Bridgestone Corporation</p>
<span class="sfforumlink"><a href="http://www.gokimi.com/forum/german-gp/german-gp-2009-ferrari-saturday-press-release"><img src="http://www.gokimi.com/wp-content/plugins/simple-forum/styles/icons/two-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.gokimi.com/2009/07/11/german-gp-2009-ferrari-saturday-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German GP 2009 - Webber Takes Maiden Pole Position</title>
		<link>http://www.gokimi.com/2009/07/11/german-gp-2009-webber-takes-maiden-pole-position/</link>
		<comments>http://www.gokimi.com/2009/07/11/german-gp-2009-webber-takes-maiden-pole-position/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:50:21 +0000</pubDate>
		<dc:creator>jemela</dc:creator>
		
		<category><![CDATA[F1 General]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Kimi]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Weekends]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Nurburgring]]></category>

		<category><![CDATA[qualifying]]></category>

		<category><![CDATA[Raikkonen]]></category>

		<category><![CDATA[Red Bull]]></category>

		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.gokimi.com/?p=1254</guid>
		<description><![CDATA[Webber earns his first ever F1 pole in Germany, followed by the Brawns and then team mate Vettel. Kimi Raikkonen will start back in disappointing 9th position.]]></description>
			<content:encoded><![CDATA[<p>01 M. Webber Red Bull 1:32.230<br />
02 R. Barrichello Brawn GP 1:32.357<br />
03 J. Button Brawn GP 1:32.473<br />
04 S. Vettel Red Bull 1:32.480<br />
05 L. Hamilton McLaren 1:32.616<br />
06 H. Kovalainen McLaren 1:33.859<br />
07 A. Sutil Force India F1 1:34.316<br />
08 F. Massa Ferrari 1:34.574<br />
09 K. Räikkönen Ferrari 1:34.710<br />
10 N. Piquet jr. Renault 1:34.803<br />
11 N. Heidfeld BMW 1:42.310<br />
12 F. Alonso Renault 1:42.318<br />
13 K. Nakajima Williams 1:42.500<br />
14 J. Trulli Toyota 1:42.771<br />
15 N. Rosberg Williams 1:42.859<br />
16 R. Kubica BMW 1:32.190<br />
17 S. Buemi Scuderia Toro Rosso 1:32.251<br />
18 G. Fisichella Force India F1 1:32.402<br />
19 T. Glock Toyota 1:32.423<br />
20 S. Bourdais Scuderia Toro Rosso 1:33.559</p>
<p>Post Qualifying car weights, sorted by qualifying position:</p>
<p>Pos  Driver                             Weight (kg)</p>
<p> 1.  Webber       Red Bull-Renault       661.0</p>
<p> 2.  Barrichello  Brawn-Mercedes         647.0</p>
<p> 3.  Button       Brawn-Mercedes         644.0</p>
<p> 4.  Vettel       Red Bull-Renault       661.0</p>
<p> 5.  Hamilton     McLaren-Mercedes       654.5</p>
<p> 6.  Kovalainen   McLaren-Mercedes       664.0</p>
<p> 7.  Sutil        Force India-Mercedes   678.5</p>
<p> 8.  Massa        Ferrari                673.5</p>
<p> 9.  Raikkonen    Ferrari                674.0</p>
<p>10.  Piquet       Renault                676.0</p>
<p>11.  Heidfeld     BMW-Sauber             681.0*</p>
<p>12.  Alonso       Renault                668.2*</p>
<p>13.  Nakajima     Williams-Toyota        683.6*</p>
<p>14.  Trulli       Toyota                 683.7*</p>
<p>15.  Rosberg      Williams-Toyota        689.6*</p>
<p>16.  Kubica       BMW-Sauber             673.5*</p>
<p>17.  Buemi        Toro Rosso-Ferrari     674.5*</p>
<p>18.  Fisichella   Force India-Mercedes   662.5*</p>
<p>19.  Glock        Toyota                 662.3*</p>
<p>20.  Bourdais     Toro Rosso-Ferrari     689.5*</p>
<p>* declared weight</p>
<p>Image (c) Bridgestone Corporation</p>
<span class="sfforumlink"><a href="http://www.gokimi.com/forum/german-gp/german-gp-2009-webber-takes-maiden-pole-position"><img src="http://www.gokimi.com/wp-content/plugins/simple-forum/styles/icons/two-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.gokimi.com/2009/07/11/german-gp-2009-webber-takes-maiden-pole-position/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German GP 2009 - Bridgestone Qualifying Press Release</title>
		<link>http://www.gokimi.com/2009/07/11/german-gp-2009-bridgestone-qualifying-press-release/</link>
		<comments>http://www.gokimi.com/2009/07/11/german-gp-2009-bridgestone-qualifying-press-release/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:32:32 +0000</pubDate>
		<dc:creator>jemela</dc:creator>
		
		<category><![CDATA[F1 General]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Weekends]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Bridgestone]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[qualifying]]></category>

		<category><![CDATA[Red Bull]]></category>

		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.gokimi.com/?p=1250</guid>
		<description><![CDATA[Bridgestone’s super soft tyre provided the grip for Red Bull Racing driver Mark Webber to qualify on his first ever Formula One pole position for tomorrow’s German Grand Prix at Nurburgring. 
]]></description>
